<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan Modification Blog &#187; Michigan Foreclosure</title>
	<atom:link href="http://www.1stforeclosureprevention.com/blog/category/michigan-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stforeclosureprevention.com/blog</link>
	<description>Loan Modification Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:04:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Foreclosures nears the 4 Million Mark</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/12/u-s-foreclosures-nears-the-4-million-mark/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/12/u-s-foreclosures-nears-the-4-million-mark/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 09:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[California Foreclosure]]></category>
		<category><![CDATA[Dealing with lenders]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Illinois Foreclosure]]></category>
		<category><![CDATA[Michigan Foreclosure]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/12/u-s-foreclosures-nears-the-4-million-mark/</guid>
		<description><![CDATA[According to RealtyTrac, the U.S. is now reaching the 4 million mark in foreclosure with currently 3.9 million foreclosure notices all ready in motion.  That is a whole lot of families/people looking at possibly having to relocate or even become homeless.  With the unemployment rate, things are not looking any better either.  [...]]]></description>
			<content:encoded><![CDATA[<p>According to RealtyTrac, the U.S. is now reaching the 4 million mark in foreclosure with currently 3.9 million foreclosure notices all ready in motion.  That is a whole lot of families/people looking at possibly having to relocate or even become homeless.  With the unemployment rate, things are not looking any better either.  Overall, this doesn’t fair well with lenders either.  The cost to even set a foreclosure in action, little lone follow through is quite high and more lenders are losing out greatly by initiating foreclosures than they are saving their skin.  Lenders fair better by negotiating a loan modification with borrowers than they do foreclosures.  1st Foreclosure Prevention can do that for homeowners facing foreclosure.  Currently there are four states that are account for more than 50% of the foreclosures in the United States – California, Florida, Illinois, and Michigan.  If you live in one of these states, or anywhere in the U.S. and are looking at facing foreclosure or have already been served with foreclosure notice, contact us and let us help you keep your home out of the statistics.  </p>
<p>To read more current facts regarding foreclosure and the U.S. foreclosure rate nearing the 4 million mark, read the article attached below.  </p>
<p><iframe src="http://www.businessinsider.com/embed?id=4b2161fc000000000069ff92&amp;width=600&amp;height=430" width="600" height="430" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/12/u-s-foreclosures-nears-the-4-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice House Detroit</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/11/10/ice-house-detroit/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/11/10/ice-house-detroit/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:53:22 +0000</pubDate>
		<dc:creator>forclosure</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Michigan Foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/11/10/ice-house-detroit/</guid>
		<description><![CDATA[Imagine a house totally encased in ice – frozen solid – well that is exactly what Gregory Holm and Matthew Radune pan to do to a foreclosed home in Detroit to draw attention to the damaging effects foreclosures have had on the Detroit region.  Holm and Radune plan to call it the Ice House [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a house totally encased in ice – frozen solid – well that is exactly what Gregory Holm and Matthew Radune pan to do to a foreclosed home in Detroit to draw attention to the damaging effects foreclosures have had on the Detroit region.  Holm and Radune plan to call it the Ice House Detroit.  </p>
<p>Foreclosures rates in the Detroit region are amongst the highest in the U.S. causing population loss, industrial decline, and homeless families.  Holm’s, a photographer intends to capture the transformation on camera while Radune, a free-lance architect gradually sprays the house down with water as temperatures lower until over time, the entire house is encased in ice.  In the spring, what can be salvaged from the house after thaw will be reused and the rest demolished.  The lot will then be donated to provide a community garden.  </p>
<p>Holm and Radune are actively working towards gaining funding for the project to the tune of $11,000.00 to cover the cost of demolition.  The actual house in Detroit being used for the project has not yet been secured.  </p>
<p>If you would like to follow the Ice House Detroit Project, Holm and Radune make regular updates on their blogger site here:  Ice House Detroit: http://icehousedetroit.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/11/10/ice-house-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne County Michigan Foreclosures</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/09/30/wayne-county-michigan-foreclosures/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/09/30/wayne-county-michigan-foreclosures/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Foreclosure]]></category>
		<category><![CDATA[Saving your home from Foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[1st Foreclosure Prevention]]></category>
		<category><![CDATA[1stforeclosureprevention]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[save-home]]></category>
		<category><![CDATA[Wayne County Michigan Foreclosures]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/?p=378</guid>
		<description><![CDATA[Wayne County Foreclosures on the Rise
An astounding 125,000 properties were foreclosed on in 2008 in Wayne County Michigan.  The listings for 2009 tax foreclosures in the Wayne County paper alone is 137 pages deep with approximately 150 listings per page!  For anyone who does not believe that foreclosures are a rising problem only [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=ufexZnViDiU' >Wayne County Foreclosures on the Rise</a></p>
<p>An astounding 125,000 properties were foreclosed on in 2008 in Wayne County Michigan.  The listings for 2009 tax foreclosures in the Wayne County paper alone is 137 pages deep with approximately 150 listings per page!  For anyone who does not believe that foreclosures are a rising problem only need to look in their paper.  </p>
<p>If you live in Michigan and are facing foreclosure, 1st Foreclosure Prevention can help you work with you lender to stop the foreclosure process and help you to save your home.  Do not become part of the statistics.  Stop foreclosure today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/09/30/wayne-county-michigan-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Foreclosure</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/08/24/michigan-foreclosure/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/08/24/michigan-foreclosure/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Foreclosure]]></category>
		<category><![CDATA[Saving your home from Foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[1st Foreclosure Prevention]]></category>
		<category><![CDATA[1stforeclosureprevention]]></category>
		<category><![CDATA[Judicial Foreclosure]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Non-Judicial Foreclosure]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[save-home]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/?p=220</guid>
		<description><![CDATA[The state of Michigan primary method of foreclosure is non -judicial foreclosure.  Although in Michigan, the foreclosure process does not require court action it does require that the lender follow the power of sale clause, which by default gives an attorney the right to foreclose on property in default.  The attorney acts as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1stforeclosureprevention.com"><img src="http://www.1stforeclosureprevention.com/blog/wp-content/uploads/2009/08/michigan-flag.gif" alt="Michigan Flag" title="Michigan Flag" width="256" height="256" class="alignleft size-full wp-image-221" /></a>The state of Michigan primary method of foreclosure is non -judicial foreclosure.  Although in Michigan, the foreclosure process does not require court action it does require that the lender follow the power of sale clause, which by default gives an attorney the right to foreclose on property in default.  The attorney acts as the lenders representive.  Foreclosures are generally done by auction that is conducted by a sheriff.  </p>
<p>Prior to foreclosure, the lender must publish in a local paper within the county where the property is located, for four consecutive weeks the intent to foreclose.  Within 15 days of publication, a public notice must be posted at property in default.  Public notice must include the name of the mortgagor the name of the mortgagee the name of any party or assignee, the date of the mortgage and it&#8217;s recordation, the delinquent amount, a legal description of the property, the length of any applicable redemption period and the place and date of foreclosure sale. The foreclosure sale must take place between the hours of 9 am and 4 pm and the property will go to the highest bidder.  </p>
<p>Secondary form of foreclosure in Michigan is the judicial.  The Judicial foreclosure procedure is used when there is no power of sale clause.  In a judicial foreclosure, the courts must issue a final judgment of foreclosure.  Michigan has a statutory right of redemption, which would allow a party whose property has been foreclosed to reclaim that property by making payment in full of the sum of the unpaid loan plus costs.  A lender has the rights to a deficiency judgment when a property in foreclosure is sold at a public sale for less than the loan amount, which the underlying mortgage secures.  The borrower can claim that the foreclosure sale was not for fair market value of the property as a defense. </p>
<p>If you live in Michigan and are facing foreclosure, 1st Foreclosure Prevention can help you work with you lender to stop the foreclosure process and help you to save your home.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/08/24/michigan-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
