<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan Modification Blog &#187; Foreclosure News</title>
	<atom:link href="http://www.1stforeclosureprevention.com/blog/category/foreclosure-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stforeclosureprevention.com/blog</link>
	<description>Loan Modification Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:04:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips and Strategies to Delay a Foreclosure</title>
		<link>http://www.1stforeclosureprevention.com/blog/2010/01/21/tips-and-strategies-to-delay-a-foreclosure/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2010/01/21/tips-and-strategies-to-delay-a-foreclosure/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Loan modification specialist]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure scam]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2010/01/21/tips-and-strategies-to-delay-a-foreclosure/</guid>
		<description><![CDATA[There are many things which can be done for preventing a foreclosure. First of all you should know the complete procedure of preventing a foreclosure. You should make a list of tips and strategies which you will be using for staying longer in your home.
Nobody knows about the duration of a foreclosure judgment. The duration [...]]]></description>
			<content:encoded><![CDATA[<p>There are many things which can be done for preventing a foreclosure. First of all you should know the complete procedure of preventing a foreclosure. You should make a list of tips and strategies which you will be using for staying longer in your home.</p>
<p>Nobody knows about the duration of a foreclosure judgment. The duration of the judgment depends on the type of lender you are dealing with and the state you are living in. But the procedure of foreclosure is almost same in every state of America.</p>
<p>Most of the times a bank submit a petition in the local court if you fail to pay your obligations for few months. The most crucial step is answering the foreclosure summon. You can prevent your foreclosure for several months if the answering is done in a right way. It is a good idea to request for a foreclosure hearing. This step is very effective in delaying the process. </p>
<p>Try to find a lot of information on how to <a href="http://www.1stforeclosureprevention.com">prevent foreclosure</a>. The information is available free of cost both online and offline. Try to find all the legal procedures and steps which can be used to delay the foreclosure of your home.</p>
<p>The good news is that you don’t need a lawyer for accomplishing above stated steps. Believe me that there are many home owners who have prevented or delayed a foreclosure without any legal help. Don’t forget to spend some time on the internet before making any type of steps. It is a good idea to consult a friend or relative who have already faced such situation.</p>
<p>Don’t forget to go through the <a href="http://www.1stforeclosureprevention.com/loan_modification_lower_payment.php">loan modification programs</a> and schemes which are being launched by federal government. They can help you a lot in preventing a foreclosure. Government plans are effective but need tons of paper work and lots of requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2010/01/21/tips-and-strategies-to-delay-a-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Holidays:  Citigroup stops Foreclosures</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/19/for-the-holidays-citigroup-stops-foreclosures/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/19/for-the-holidays-citigroup-stops-foreclosures/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/19/for-the-holidays-citigroup-stops-foreclosures/</guid>
		<description><![CDATA[During the holiday season, Citigroup has put about 4000 foreclosures on halt.  Both Citi Mortgage and Citi Financial will  halt all foreclosure proceedings on first mortgage accounts nationwide and cease eviction on REO properties already seized ceased.  This took effect on December 18th 2009 and will remain in effect until January 17, [...]]]></description>
			<content:encoded><![CDATA[<p>During the holiday season, Citigroup has put about 4000 foreclosures on halt.  Both Citi Mortgage and Citi Financial will  halt all foreclosure proceedings on first mortgage accounts nationwide and cease eviction on REO properties already seized ceased.  This took effect on December 18th 2009 and will remain in effect until January 17, 2010.  </p>
<p>Citi says it’s simply hoping to bring some holiday relief to its customers:  “We hope that with this suspension we can make the holidays a little less stressful for our customers who are going through a very difficult time,” said Sanjiv Das, president and CEO of CitiMortgage. “And we will continue to look for meaningful ways to assist our customers experiencing hardship.”</p>
<p>If you are facing foreclosure, do not let it ruin your holidays.  Put your worries into 1st Foreclosure Preventions hands and let us help you save your home.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/19/for-the-holidays-citigroup-stops-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Real-Estate Theories Bringing the Economy Down</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/12/three-real-estate-theories-bringing-the-economy-down/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/12/three-real-estate-theories-bringing-the-economy-down/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Dealing with lenders]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Mortgage help]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure mitigation]]></category>
		<category><![CDATA[loss-mitigation]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/12/three-real-estate-theories-bringing-the-economy-down/</guid>
		<description><![CDATA[Interesting article about current foreclosure crisis:
(http://www.businessinsider.com)
&#8220;Clobbered bears are now clinging to three real-estate theories that will bring the economy down:
•	Commercial real-estate collapse (worst-kept secret ever)
•	Option ARM reset armageddon (some analysts think the chart that scares the hell out of everyone here is misleading and out of date)
(http://www.businessinsider.com/john-carney-chart-of-the-day-monthly-mortgage-rate-resets-2009-9)
(http://www.businessinsider.com/henry-blodget-the-coming-alt-a-mortgage-reset-bomb-is-a-myth-2009-8)
•	A delayed wave of foreclosures, thanks to mortgage mods [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article about current foreclosure crisis:<br />
(http://www.businessinsider.com)</p>
<p>&#8220;Clobbered bears are now clinging to three real-estate theories that will bring the economy down:<br />
•	Commercial real-estate collapse (worst-kept secret ever)<br />
•	Option ARM reset armageddon (some analysts think the chart that scares the hell out of everyone here is misleading and out of date)<br />
(http://www.businessinsider.com/john-carney-chart-of-the-day-monthly-mortgage-rate-resets-2009-9)<br />
(http://www.businessinsider.com/henry-blodget-the-coming-alt-a-mortgage-reset-bomb-is-a-myth-2009-8)<br />
•	A delayed wave of foreclosures, thanks to mortgage mods and banks trying not to dump properties at the bottom.&#8221;</p>
<p>The WSJ&#8217;s Ruth Simon and James Hagerty explore the last concern: (http://online.wsj.com/article/SB125366552480532521.html#mod=WSJ_hps_LEFTWhatsNews)</p>
<p>“Legal snarls, bureaucracy and well-meaning efforts to keep families in their homes are slowing the flow of properties headed toward foreclosure sales, even when borrowers are in deep distress. While that buys time for families to work out their problems, some analysts believe the delays are prolonging the mortgage crisis and creating a growing &#8220;shadow&#8221; inventory of pent-up supply that will eventually hit the market.</p>
<p>The size of this shadow inventory is a source of concern and debate among real-estate agents and analysts who worry that when the supply is unleashed, it could interrupt the budding housing recovery and ignite a new wave of stress in the housing market.”</p>
<p>The trouble, of course, is that it&#8217;s really hard to get a handle on exactly how many foreclosures are &#8220;delayed.&#8221;  The WSJ gives it the old college try:<br />
(http://online.wsj.com/article/SB125366552480532521.html#mod=WSJ_hps_LEFTWhatsNews)</p>
<p>“As of July, mortgage companies hadn&#8217;t begun the foreclosure process on 1.2 million loans that were at least 90 days past due, according to estimates prepared for The Wall Street Journal by LPS Applied Analytics, which collects and analyzes mortgage data. An additional 1.5 million seriously delinquent loans were somewhere in the foreclosure process, though the lender hadn&#8217;t yet acquired the property. The figures don&#8217;t include home-equity loans and other second mortgages</p>
<p>Moreover, there were 217,000 loans in July where the borrower hadn&#8217;t made a payment in at least a year but the lender hadn&#8217;t begun the foreclosure process. In other words, 17% of home mortgages that are at least 12 months overdue aren&#8217;t in foreclosure, up from 8% a year earlier.</p>
<p>So call it about 3 million houses at risk.  Owners will catch up on payments on some of these.  Others will be sold as short sales.  So maybe call it 2-2.5 million.</p>
<p>Meanwhile, even bearish analysts agree that the low end of the real-estate market (where many foreclosures are) is likely stabilizing.  So buyers will snap up more of these houses than they would have a year ago.”</p>
<p>Will 2-2.5 million &#8220;delayed&#8221; foreclosures crush the housing market?  Well, they won&#8217;t help prices rise, certainly.  But as long as they don&#8217;t hit the market all at once&#8211;which, from the time-spans described above, doesn&#8217;t seem likely&#8211;they probably won&#8217;t be a devastating &#8220;wave,&#8221; either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/12/three-real-estate-theories-bringing-the-economy-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Foreclosures nears the 4 Million Mark</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/12/u-s-foreclosures-nears-the-4-million-mark/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/12/u-s-foreclosures-nears-the-4-million-mark/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 09:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[California Foreclosure]]></category>
		<category><![CDATA[Dealing with lenders]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Illinois Foreclosure]]></category>
		<category><![CDATA[Michigan Foreclosure]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/12/u-s-foreclosures-nears-the-4-million-mark/</guid>
		<description><![CDATA[According to RealtyTrac, the U.S. is now reaching the 4 million mark in foreclosure with currently 3.9 million foreclosure notices all ready in motion.  That is a whole lot of families/people looking at possibly having to relocate or even become homeless.  With the unemployment rate, things are not looking any better either.  [...]]]></description>
			<content:encoded><![CDATA[<p>According to RealtyTrac, the U.S. is now reaching the 4 million mark in foreclosure with currently 3.9 million foreclosure notices all ready in motion.  That is a whole lot of families/people looking at possibly having to relocate or even become homeless.  With the unemployment rate, things are not looking any better either.  Overall, this doesn’t fair well with lenders either.  The cost to even set a foreclosure in action, little lone follow through is quite high and more lenders are losing out greatly by initiating foreclosures than they are saving their skin.  Lenders fair better by negotiating a loan modification with borrowers than they do foreclosures.  1st Foreclosure Prevention can do that for homeowners facing foreclosure.  Currently there are four states that are account for more than 50% of the foreclosures in the United States – California, Florida, Illinois, and Michigan.  If you live in one of these states, or anywhere in the U.S. and are looking at facing foreclosure or have already been served with foreclosure notice, contact us and let us help you keep your home out of the statistics.  </p>
<p>To read more current facts regarding foreclosure and the U.S. foreclosure rate nearing the 4 million mark, read the article attached below.  </p>
<p><iframe src="http://www.businessinsider.com/embed?id=4b2161fc000000000069ff92&amp;width=600&amp;height=430" width="600" height="430" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/12/u-s-foreclosures-nears-the-4-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Foreclosures Up 15% In November</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/12/south-florida-foreclosures-up-15-in-november/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/12/south-florida-foreclosures-up-15-in-november/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 09:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Dealing with lenders]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure mitigation]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/12/south-florida-foreclosures-up-15-in-november/</guid>
		<description><![CDATA[Expert from an article Business Insider:   http://www.businessinsider.com
&#8220;To repossess a South Florida residence, a lender must undertake a lengthy and costly legal process that can take up to a year.
Lenders normally plan for a six month to nine month process that will cost between $40,000 and $80,000 per property. In addition to that, many [...]]]></description>
			<content:encoded><![CDATA[<p>Expert from an article Business Insider:   http://www.businessinsider.com</p>
<p>&#8220;To repossess a South Florida residence, a lender must undertake a lengthy and costly legal process that can take up to a year.</p>
<p>Lenders normally plan for a six month to nine month process that will cost between $40,000 and $80,000 per property. In addition to that, many lenders do not even file the initial foreclosure paperwork &#8211; known as a Lis Pendens or a Notice of Default &#8211; until a borrower is at least 90 days late on regularly scheduled mortgage payments.</p>
<p>Once a lender finally does repossess a property, the bank inherits the responsibility of settling up outstanding liens on the property that live on after the foreclosure, such as property taxes, past-due condo association maintenance fees, and open permits.&#8221;</p>
<p>Logistically, it only makes good financial sense for a lender to work a loan modification with a borrower to prevent foreclosure and prevent financial loss on their end.  1st Foreclosure Prevention can work with your lender to come up with a resolution for you.  With our expert loss mitigation specialist, we can help you save your Florida home from foreclosure.   </p>
<p>You can read this article in its entirety below.  </p>
<p><iframe src="http://www.businessinsider.com/embed?id=4b1e2b1e0000000000069034&amp;width=600&amp;height=430" width="600" height="430" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/12/south-florida-foreclosures-up-15-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Loan Modification Program can Stop Foreclosure</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/02/a-loan-modification-program-can-stop-foreclosure/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/02/a-loan-modification-program-can-stop-foreclosure/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives to suffering Foreclosure]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Home Mortgage Mitigation]]></category>
		<category><![CDATA[Loan modification specialist]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Mortgage help]]></category>
		<category><![CDATA[foreclosure mitigation]]></category>
		<category><![CDATA[loss-mitigation]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/02/a-loan-modification-program-can-stop-foreclosure/</guid>
		<description><![CDATA[When you are looking for a way out from foreclosure, look no further than a Loan Modification Program.  Many people today are involved in foreclosure or at risk of foreclosure while facing it with a lack of the needed knowledge to stop foreclosure from happening to them.  A loan modification program can provide [...]]]></description>
			<content:encoded><![CDATA[<p>When you are looking for a way out from foreclosure, look no further than a Loan Modification Program.  Many people today are involved in foreclosure or at risk of foreclosure while facing it with a lack of the needed knowledge to stop foreclosure from happening to them.  A loan modification program can provide a homeowner with the necessary knowledge and expertise to stop foreclosure in its tracks.  </p>
<p>With 1st Foreclosure Prevention, our loss mitigation specialist can help you stop foreclosure.  They are well versed in all of the foreclosure laws in all states so that they can help you no matter where you live.  They will give you a free analysis of your situation and can even help if you have other debt that is making it difficult for you to pay your mortgage.  </p>
<p>A loan modification program is a settlement that is worked out with the lender that allows you to pay less each month for your monthly payments.  This process occurs through negotiation.  Our loss mitigation specialist has years of experience in this type of negotiation so that they can help you get the best deal for you.  When faced with foreclosure, many do not know of the many options they have available to them or even that loan modification programs exist.  They continue struggling to pay their mortgage and when they no longer can, watch as their home is taken out from under foot.  </p>
<p>With foreclosures rocketing out of control, lenders very seldom offer loan modifications to borrowers.  They do not have the time to go through each and every foreclosure to see who would be a viable candidate for such services.  In addition, when borrowers who are aware of loan modifications do try to negotiate with their lender, it usually ends up with a stale mate or the lender not offering much give.  This is why borrower should seek foreclosure help from a loss mitigation consultant who has experience in this field.  They know how to deal with lenders ensuring that the borrower gets the best deal possible.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/02/a-loan-modification-program-can-stop-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside Down Mortgage</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/02/upside-down-mortgage/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/02/upside-down-mortgage/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives to suffering Foreclosure]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Dealing with lenders]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Saving your home from Foreclosure]]></category>
		<category><![CDATA[Underwater Mortgages]]></category>
		<category><![CDATA[federal foreclosure prevention program]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[laws]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/02/upside-down-mortgage/</guid>
		<description><![CDATA[The worst possible scenario of foreclosure is that when the borrower owes more than the property is worth, otherwise known as an upside down mortgage.  No one in their right mind wants to deal with foreclosure as it is, little lone this situation.  Often times, even after a foreclosure the borrower can be [...]]]></description>
			<content:encoded><![CDATA[<p>The worst possible scenario of foreclosure is that when the borrower owes more than the property is worth, otherwise known as an upside down mortgage.  No one in their right mind wants to deal with foreclosure as it is, little lone this situation.  Often times, even after a foreclosure the borrower can be left paying a deficiency judgment.  With an upside down mortgage, this can be quite hefty and when you are already struggling, this can often lead to having to file for bankruptcy.  Having a foreclosure is bad enough on a persons credit record, little lone the extra added damage of a bankruptcy as well.  </p>
<p>This is where a loan modification can be a savior.  A loan modification specialist can work out an arrangement with your lender to lower your monthly payments.  This will enable you to remain in your home and at such a time when the home regains its value, leave the option up to you if you want to sale and get out from under it.  </p>
<p>Many property values have plummeted in the United States due to the foreclosure crisis.  Each time a home is sold less than market value in a neighborhood, the value of the surrounding properties lowers as well.  Foreclosures auctions and short sales are causing many properties to sell for far less than what their market value was even just a year ago.  This has caused the property values all over the United States to decrease resulting in thousands upon thousands and more homes sitting with upside down mortgages.  </p>
<p>A loan modification program can allow a homeowner to stop foreclosure of their property, lower monthly mortgage, and stay in the home so that they can effectively ride out the storm.  The home prices are expected to rebound, although it will be some years before they appreciate in value to the point where homeowners can regain their lost equity.  Using a loan modification program is the best way for homeowners to stop foreclosure, stay in their homes and work towards regaining the equity that they once had in their homes.  This is the ideal solution for those who are upside down in their mortgage and the positive alternative to foreclosure.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/02/upside-down-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mortgage Safeguard for Prime Borrowers</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/02/new-york-mortgage-safeguard-for-prime-borrowers/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/02/new-york-mortgage-safeguard-for-prime-borrowers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives to suffering Foreclosure]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Mortgage Mitigation]]></category>
		<category><![CDATA[Mortgage help]]></category>
		<category><![CDATA[New York Foreclosure]]></category>
		<category><![CDATA[federal foreclosure prevention program]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[laws]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/02/new-york-mortgage-safeguard-for-prime-borrowers/</guid>
		<description><![CDATA[Last year New York put in place a law to help protect subprime mortgage borrowers from foreclosure and now they are trying to provide comparable legal safeguards to prime borrowers as well.  State legislators passed a bill this month requiring lenders give borrowers a 90-day warning before initiating foreclosure proceedings and requiring that lenders [...]]]></description>
			<content:encoded><![CDATA[<p>Last year New York put in place a law to help protect subprime mortgage borrowers from foreclosure and now they are trying to provide comparable legal safeguards to prime borrowers as well.  State legislators passed a bill this month requiring lenders give borrowers a 90-day warning before initiating foreclosure proceedings and requiring that lenders take part in a settlement conferences with borrowers before initiating foreclosure.  The bill is awaiting signature from Governor David Paterson who is expected to sign it into effect shortly.  Once signed, it is said that the bill will take effect in full force within as little as two months.  </p>
<p>The mandatory foreclosure settlement mediation alone can provide much needed relief for at risk homeowners.  With out the expert help of loan modification specialist lobbying on behalf of the homeowners, borrowers rarely would get a lender to agree to a loan modification.  The foreclosure conferences are free to the homeowners and lenders can be fined if they fail to come to the conferences with all the required financial documents needed for the mediators.  </p>
<p>The subprime mortgage protection in place has had limited success, but not due to the bill, but the lack of borrowers attending the sessions.  With the new bill, the lender is required to notify the state when there is an impending foreclosure.  The state then notifies the housing counseling agency of the borrowers name at risk so they in turn can inform the borrower of all their options including the mediation program.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/02/new-york-mortgage-safeguard-for-prime-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Administration Fighting against Foreclosures</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/02/obama%e2%80%99s-administration-fighting-against-foreclosures/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/02/obama%e2%80%99s-administration-fighting-against-foreclosures/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives to suffering Foreclosure]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[federal foreclosure prevention program]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/02/obama%e2%80%99s-administration-fighting-against-foreclosures/</guid>
		<description><![CDATA[Posted today in the Philadelphia Inquirer was Obama’s administration effort to force lenders to aid in the stopping of foreclosures by insisting that lenders do all they can to help borrowers to prevent foreclosures.  
This is a portion of the article that can be found in its entirety on The Philadelphia Inquirer. http://www.philly.com/inquirer/business/20091201_Treasury_presses_companies_to_help_prevent_foreclosures.html
“The Treasury [...]]]></description>
			<content:encoded><![CDATA[<p>Posted today in the Philadelphia Inquirer was Obama’s administration effort to force lenders to aid in the stopping of foreclosures by insisting that lenders do all they can to help borrowers to prevent foreclosures.  </p>
<p>This is a portion of the article that can be found in its entirety on The Philadelphia Inquirer. http://www.philly.com/inquirer/business/20091201_Treasury_presses_companies_to_help_prevent_foreclosures.html</p>
<p>“The Treasury Department said it would withhold payments to finance companies that aren&#8217;t doing enough to make mortgage changes permanent for those homeowners. Officials will monitor the largest of the 71 participating mortgage companies via daily progress reports. </p>
<p>The goal is to increase the rate at which troubled home loans are converted into new loans with lower monthly payments. At the end of October, more than 650,000 borrowers, or 20 percent of those eligible, had signed up for trials lasting up to five months. </p>
<p>Under the administration&#8217;s $75 billion Home Affordable Modification Program, companies that agree to lower payments for troubled borrowers are eligible to receive several thousand dollars in incentive payments for modified loans, but those payments won&#8217;t be made until the modifications are permanent. </p>
<p>Some executives, however, said they had had trouble getting borrowers to return necessary documents to complete the modifications, which allow homeowners to have their mortgage interest rate reduced to as low as 2 percent for five years”.</p>
<p>With lenders’ being forced to find feasible resolutions to foreclosure with homeowners, it is troubling to see the homeowners not taking this opportunity to save their home.  If you are facing foreclosure and are uncomfortable for whatever reasons dealing with your lender let 1st Foreclosure Prevention be your voice.  With the extra aid on your side, there is no reason anyone should lose their home to foreclosure.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/02/obama%e2%80%99s-administration-fighting-against-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverend Jesse Jackson helps homeowner save their home</title>
		<link>http://www.1stforeclosureprevention.com/blog/2009/12/02/reverend-jesse-jackson-helps-homeowner-save-their-home/</link>
		<comments>http://www.1stforeclosureprevention.com/blog/2009/12/02/reverend-jesse-jackson-helps-homeowner-save-their-home/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives to suffering Foreclosure]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Ohio Foreclosure]]></category>
		<category><![CDATA[Saving your home from Foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure mitigation]]></category>

		<guid isPermaLink="false">http://www.1stforeclosureprevention.com/blog/2009/12/02/reverend-jesse-jackson-helps-homeowner-save-their-home/</guid>
		<description><![CDATA[Reverend Jesse Jackson came to the aid of a Toledo homeowner, Kim Bowers in dealing with her lenders to come up with a reasonable solution to foreclosure.  In the works is a Toledo program to help prevent foreclosure for homeowners at risk – Save a Home &#8211; sponsored by the NAACP.  The NAACP [...]]]></description>
			<content:encoded><![CDATA[<p>Reverend Jesse Jackson came to the aid of a Toledo homeowner, Kim Bowers in dealing with her lenders to come up with a reasonable solution to foreclosure.  In the works is a Toledo program to help prevent foreclosure for homeowners at risk – Save a Home &#8211; sponsored by the NAACP.  The NAACP is still hammering out the details of the criteria for homeowners they will help, but like with homeowner Kim Bower’s by reaching out to the lender by a knowledgeable person is a great start in saving your home from foreclosure.  </p>
<p>Here is the news clip Fox News ran on Jesse Jacksons and the NAACP’s efforts to help Toledo homeowners prevent foreclosure.  </p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/gfqFo7rUEr0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gfqFo7rUEr0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stforeclosureprevention.com/blog/2009/12/02/reverend-jesse-jackson-helps-homeowner-save-their-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
